Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,097 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21628905949 2026/06/10 19:38:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21628905948 2026/06/10 19:38:13 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21628905947 2026/06/10 19:37:13 (0 mins ago) 19:37:20 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 112.121.x.x MS-SSTP 0.11 MB
VPN-21628905946 2026/06/10 19:36:25 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905945 2026/06/10 19:36:25 (0 mins ago) In-use 0 mins Canada Korea Republic of 112.121.x.x SoftEther VPN (UDP) In-use
VPN-21628905944 2026/06/10 19:36:24 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21628905943 2026/06/10 19:36:24 (0 mins ago) In-use 0 mins United States Japan 133.209.x.x OpenVPN In-use
VPN-21628905942 2026/06/10 19:36:23 (0 mins ago) In-use 0 mins Somalia Japan 133.209.x.x OpenVPN In-use
VPN-21628905941 2026/06/10 19:36:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905940 2026/06/10 19:36:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905939 2026/06/10 19:36:21 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21628905938 2026/06/10 19:36:20 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905937 2026/06/10 19:36:20 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21628905936 2026/06/10 19:36:20 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21628905935 2026/06/10 19:36:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905934 2026/06/10 19:36:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905933 2026/06/10 19:36:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628905932 2026/06/10 19:36:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905931 2026/06/10 19:36:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905930 2026/06/10 19:36:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905929 2026/06/10 19:36:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905928 2026/06/10 19:36:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905927 2026/06/10 19:36:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905926 2026/06/10 19:36:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905925 2026/06/10 19:36:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905924 2026/06/10 19:36:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905923 2026/06/10 19:36:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905922 2026/06/10 19:36:17 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628905921 2026/06/10 19:36:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905920 2026/06/10 19:36:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21628905919 2026/06/10 19:36:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905918 2026/06/10 19:36:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905917 2026/06/10 19:36:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905916 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905915 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905914 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905913 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905912 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905911 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905910 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905909 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905908 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21628905907 2026/06/10 19:36:15 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21628905906 2026/06/10 19:36:14 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21628905905 2026/06/10 19:36:14 (0 mins ago) In-use 0 mins Fiji Japan 219.100.x.x OpenVPN In-use
VPN-21628905904 2026/06/10 19:36:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905903 2026/06/10 19:36:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905902 2026/06/10 19:36:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905901 2026/06/10 19:36:13 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21628905900 2026/06/10 19:36:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905899 2026/06/10 19:36:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905898 2026/06/10 19:36:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905897 2026/06/10 19:36:12 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628905896 2026/06/10 19:36:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628905895 2026/06/10 19:36:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905894 2026/06/10 19:36:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905893 2026/06/10 19:36:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905892 2026/06/10 19:36:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905891 2026/06/10 19:36:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905890 2026/06/10 19:36:10 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21628905889 2026/06/10 19:36:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905888 2026/06/10 19:36:10 (0 mins ago) In-use 0 mins Argentina Japan 61.25.x.x OpenVPN In-use
VPN-21628905887 2026/06/10 19:36:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905886 2026/06/10 19:36:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628905885 2026/06/10 19:36:10 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905884 2026/06/10 19:36:10 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628905883 2026/06/10 19:36:09 (0 mins ago) In-use 0 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21628905882 2026/06/10 19:36:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905881 2026/06/10 19:36:09 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21628905880 2026/06/10 19:36:09 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905879 2026/06/10 19:36:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905878 2026/06/10 19:36:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905877 2026/06/10 19:36:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905876 2026/06/10 19:36:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21628905875 2026/06/10 19:36:08 (0 mins ago) 19:36:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905874 2026/06/10 19:36:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905873 2026/06/10 19:36:07 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21628905872 2026/06/10 19:36:07 (0 mins ago) In-use 0 mins Argentina Japan 36.12.x.x OpenVPN In-use
VPN-21628905871 2026/06/10 19:36:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905870 2026/06/10 19:36:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905869 2026/06/10 19:36:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905868 2026/06/10 19:36:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628905867 2026/06/10 19:36:06 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21628905866 2026/06/10 19:36:06 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21628905865 2026/06/10 19:36:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905864 2026/06/10 19:36:06 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905863 2026/06/10 19:36:06 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628905862 2026/06/10 19:36:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905861 2026/06/10 19:36:05 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21628905860 2026/06/10 19:36:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905859 2026/06/10 19:36:05 (0 mins ago) 19:36:16 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21628905858 2026/06/10 19:36:05 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21628905857 2026/06/10 19:36:05 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21628905856 2026/06/10 19:36:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905855 2026/06/10 19:36:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905854 2026/06/10 19:36:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905853 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905852 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905851 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905850 2026/06/10 19:36:04 (0 mins ago) 19:36:10 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905849 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905848 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21628905847 2026/06/10 19:36:04 (0 mins ago) 19:36:10 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905846 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21628905845 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21628905844 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628905843 2026/06/10 19:36:04 (0 mins ago) 19:36:09 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905842 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21628905841 2026/06/10 19:36:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.11.x.x SoftEther VPN (TCP) In-use
VPN-21628905840 2026/06/10 19:36:03 (0 mins ago) In-use 0 mins United Kingdom Argentina 181.46.x.x OpenVPN In-use
VPN-21628905839 2026/06/10 19:36:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905838 2026/06/10 19:36:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905837 2026/06/10 19:36:03 (0 mins ago) In-use 0 mins Singapore Finland 84.251.x.x OpenVPN In-use
VPN-21628905836 2026/06/10 19:36:03 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21628905835 2026/06/10 19:36:02 (0 mins ago) 19:36:09 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21628905834 2026/06/10 19:36:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905833 2026/06/10 19:36:02 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21628905832 2026/06/10 19:36:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905831 2026/06/10 19:36:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905830 2026/06/10 19:36:02 (0 mins ago) 19:36:08 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21628905829 2026/06/10 19:36:02 (0 mins ago) 19:36:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905828 2026/06/10 19:36:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905827 2026/06/10 19:36:01 (0 mins ago) 19:36:07 0 mins Poland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905826 2026/06/10 19:36:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905825 2026/06/10 19:36:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905824 2026/06/10 19:36:01 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905823 2026/06/10 19:36:00 (0 mins ago) 19:36:06 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905822 2026/06/10 19:36:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905821 2026/06/10 19:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905820 2026/06/10 19:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905819 2026/06/10 19:36:00 (0 mins ago) In-use 0 mins United Kingdom Japan 126.40.x.x OpenVPN In-use
VPN-21628905818 2026/06/10 19:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905817 2026/06/10 19:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905816 2026/06/10 19:35:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905815 2026/06/10 19:35:59 (0 mins ago) In-use 0 mins United States Japan 126.241.x.x OpenVPN In-use
VPN-21628905814 2026/06/10 19:35:59 (0 mins ago) In-use 0 mins Yemen Korea Republic of 121.142.x.x SoftEther VPN (TCP) In-use
VPN-21628905813 2026/06/10 19:35:59 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628905812 2026/06/10 19:35:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905811 2026/06/10 19:35:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905810 2026/06/10 19:35:59 (0 mins ago) 19:36:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905809 2026/06/10 19:35:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905808 2026/06/10 19:35:59 (0 mins ago) In-use 0 mins United States Japan 61.25.x.x OpenVPN In-use
VPN-21628905807 2026/06/10 19:35:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905806 2026/06/10 19:35:58 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905805 2026/06/10 19:35:58 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628905804 2026/06/10 19:35:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905803 2026/06/10 19:35:58 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21628905802 2026/06/10 19:35:58 (0 mins ago) In-use 0 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21628905801 2026/06/10 19:35:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905800 2026/06/10 19:35:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905799 2026/06/10 19:35:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905798 2026/06/10 19:35:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905797 2026/06/10 19:35:57 (0 mins ago) In-use 0 mins United States Korea Republic of 211.238.x.x OpenVPN In-use
VPN-21628905796 2026/06/10 19:35:57 (0 mins ago) In-use 0 mins Nigeria United Kingdom 80.44.x.x OpenVPN In-use
VPN-21628905795 2026/06/10 19:35:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905794 2026/06/10 19:35:57 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628905793 2026/06/10 19:35:57 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628905792 2026/06/10 19:35:57 (0 mins ago) In-use 0 mins United States Japan 126.11.x.x OpenVPN In-use
VPN-21628905791 2026/06/10 19:35:57 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21628905790 2026/06/10 19:35:57 (0 mins ago) In-use 0 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21628905789 2026/06/10 19:35:56 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21628905788 2026/06/10 19:35:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21628905787 2026/06/10 19:35:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905786 2026/06/10 19:35:56 (0 mins ago) 19:36:14 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21628905785 2026/06/10 19:35:56 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21628905784 2026/06/10 19:35:56 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21628905783 2026/06/10 19:35:56 (0 mins ago) 19:35:59 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905782 2026/06/10 19:35:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905781 2026/06/10 19:35:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905780 2026/06/10 19:35:56 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21628905779 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905778 2026/06/10 19:35:55 (0 mins ago) 19:36:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905777 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628905776 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905775 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905774 2026/06/10 19:35:55 (0 mins ago) 19:36:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905773 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628905772 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins Japan Japan 36.13.x.x OpenVPN In-use
VPN-21628905771 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628905770 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21628905769 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905768 2026/06/10 19:35:55 (0 mins ago) 19:36:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905767 2026/06/10 19:35:55 (0 mins ago) 19:35:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905766 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905765 2026/06/10 19:35:55 (0 mins ago) 19:35:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905764 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905763 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905762 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905761 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905760 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905759 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905758 2026/06/10 19:35:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628905757 2026/06/10 19:35:54 (0 mins ago) In-use 0 mins Indonesia Japan 113.153.x.x SoftEther VPN (TCP) In-use
VPN-21628905756 2026/06/10 19:35:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21628905755 2026/06/10 19:35:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628905754 2026/06/10 19:35:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628905753 2026/06/10 19:35:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905752 2026/06/10 19:35:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905751 2026/06/10 19:35:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628905750 2026/06/10 19:35:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628905749 2026/06/10 19:35:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628905748 2026/06/10 19:35:53 (0 mins ago) 19:35:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628905747 2026/06/10 19:35:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21628905746 2026/06/10 19:35:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21628905745 2026/06/10 19:35:53 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
