VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,628,956,511 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,283.29 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,053,071.4 GB  591,489,427
2 Iran (ISLAMIC Republic Of)  98,622,452.5 GB  5,312,475,794
3 Russian Federation  88,277,842.7 GB  1,391,141,898
4 Japan  68,238,544.3 GB  700,902,401
5 United States  53,037,646.8 GB  1,133,009,871
6 Taiwan  50,676,549.5 GB  791,447,041
7 France  46,242,402.5 GB  591,205,029
8 Indonesia  38,516,791.8 GB  892,091,491
9 India  36,057,074.4 GB  772,061,419
10 Viet Nam  29,609,378.2 GB  499,646,042
11 China  29,555,113.3 GB  772,267,832
12 Thailand  19,552,722.9 GB  346,024,088
13 United Arab Emirates  15,666,185.8 GB  517,749,684
14 Hong Kong  14,710,551.8 GB  238,977,934
15 Myanmar  13,042,176.2 GB  224,902,490
16 Philippines  12,901,598.6 GB  317,921,050
17 Malaysia  11,895,697.2 GB  140,445,021
18 Turkmenistan  11,723,404.3 GB  154,936,548
19 Bangladesh  9,483,776.5 GB  387,432,708
20 Ukraine  9,358,665.2 GB  535,899,056
21 Canada  8,102,738.8 GB  83,466,332
22 Saudi Arabia  7,983,387.4 GB  108,737,441
23 Germany  7,873,219.1 GB  245,466,050
24 Turkey  6,742,508.5 GB  98,809,041
25 Singapore  6,679,049.2 GB  409,331,501
26 Iraq  5,667,479.7 GB  224,946,938
27 Australia  5,606,623.1 GB  113,581,369
28 Brazil  5,327,943.0 GB  1,378,262,005
29 United Kingdom  5,253,227.7 GB  128,147,596
30 Lao People's Democratic Republic  4,526,708.0 GB  73,852,717
31 Pakistan  4,387,762.1 GB  104,838,058
32 Nigeria  3,747,446.3 GB  445,814,205
33 Argentina  3,255,971.8 GB  51,154,302
34 Cambodia  3,203,815.4 GB  92,538,368
35 Kenya  3,053,228.3 GB  183,115,329
36 Mexico  2,476,458.1 GB  43,991,299
37 Oman  2,045,413.8 GB  36,689,635
38 Spain  2,014,555.0 GB  22,821,645
39 Netherlands  1,920,597.3 GB  52,106,388
40 Armenia  1,457,065.8 GB  4,884,917
41 Egypt  1,367,124.2 GB  37,652,972
42 Qatar  1,350,375.7 GB  19,056,029
43 Algeria  1,349,811.2 GB  37,063,053
44 Nepal  1,328,624.5 GB  19,703,686
45 Syrian Arab Republic  1,296,467.0 GB  235,544,675
46 Jordan  1,279,187.8 GB  25,374,569
47 Somalia  1,238,106.1 GB  54,739,556
48 Italy  1,233,866.7 GB  15,036,467
49 Kyrgyzstan  1,163,255.3 GB  12,993,276
50 New Zealand  1,136,128.7 GB  15,071,710
51 Sudan  1,102,364.3 GB  40,681,184
52 Macau  1,054,070.0 GB  19,049,593
53 Kazakhstan  1,038,976.8 GB  15,160,422
54 Colombia  1,034,079.7 GB  19,768,155
55 Sweden  1,000,247.1 GB  17,707,578
56 Ghana  956,225.4 GB  56,409,405
57 Cote D'ivoire  942,127.6 GB  11,794,761
58 Austria  929,844.5 GB  14,615,145
59 Venezuela  863,216.4 GB  25,951,687
60 Belarus  833,331.5 GB  21,829,216
61 Chile  823,941.2 GB  14,163,484
62 Romania  789,217.6 GB  14,093,406
63 Peru  774,415.7 GB  10,626,737
64 Ethiopia  754,220.4 GB  39,091,071
65 Mongolia  696,174.3 GB  11,309,877
66 Libyan Arab Jamahiriya  682,999.0 GB  19,226,970
67 Kuwait  678,067.7 GB  10,427,676
68 Gabon  659,616.1 GB  5,614,630
69 Morocco  652,020.6 GB  25,290,208
70 Poland  636,144.1 GB  9,001,916
71 Yemen  597,469.2 GB  20,297,119
72 Azerbaijan  596,022.8 GB  10,534,984
73 Latvia  589,964.1 GB  3,035,418
74 Ecuador  574,022.1 GB  53,667,937
75 Norway  544,923.4 GB  4,718,598
76 Switzerland  520,180.1 GB  37,412,918
77 Palestinian Territory Occupied  500,577.8 GB  12,397,539
78 Belgium  475,078.8 GB  6,418,440
79 South Africa  464,242.3 GB  17,105,251
80 Finland  439,177.4 GB  3,912,360
81 Tanzania United Republic of  427,219.3 GB  10,814,515
82 Afghanistan  424,596.8 GB  15,710,123
83 Israel  405,630.8 GB  9,182,356
84 Uganda  379,056.7 GB  19,204,052
85 Portugal  372,312.1 GB  5,869,996
86 Denmark  331,731.3 GB  3,042,623
87 Lithuania  323,324.9 GB  4,069,198
88 Hungary  322,801.7 GB  4,861,540
89 Czech Republic  320,761.8 GB  4,950,801
90 Georgia  296,341.0 GB  3,552,756
91 Guinea  281,688.5 GB  8,615,727
92 Greece  267,147.6 GB  3,753,998
93 Sri Lanka  260,222.2 GB  6,597,177
94 Bahrain  226,524.7 GB  3,660,989
95 Tunisia  218,009.9 GB  6,081,040
96 Dominican Republic  215,756.0 GB  6,955,728
97 Brunei Darussalam  213,674.0 GB  1,605,825
98 Bulgaria  211,640.2 GB  4,131,577
99 Guatemala  205,255.4 GB  4,406,468
100 Lebanon  203,137.3 GB  9,027,101
101 Uzbekistan  203,061.0 GB  4,120,565
102 Serbia  199,780.2 GB  3,543,729
103 Panama  188,011.5 GB  5,100,711
104 Bolivia  184,440.0 GB  3,239,302
105 Djibouti  163,440.8 GB  4,259,512
106 Paraguay  159,232.3 GB  2,102,149
107 Ireland  137,065.0 GB  2,024,419
108 Slovenia  133,070.2 GB  1,546,819
109 Costa Rica  116,305.8 GB  1,806,076
110 Croatia (LOCAL Name: Hrvatska)  115,492.8 GB  1,154,236
111 Slovakia (SLOVAK Republic)  110,376.3 GB  1,236,163
112 Moldova Republic of  107,346.4 GB  2,746,209
113 Cuba  105,648.9 GB  2,784,883
114 Albania  104,571.3 GB  2,347,580
115 Bosnia and Herzegowina  102,943.8 GB  935,799
116 Mauritius  99,549.0 GB  1,331,613
117 Jamaica  92,359.8 GB  2,099,194
118 Bhutan  81,430.9 GB  1,686,412
119 Estonia  81,344.9 GB  1,059,637
120 Uruguay  78,939.0 GB  1,157,969
121 Luxembourg  61,785.8 GB  1,343,303
122 Honduras  61,356.7 GB  1,414,111
123 Benin  60,722.2 GB  7,044,693
124 Antigua and Barbuda  59,302.2 GB  1,625,354
125 Rwanda  58,670.5 GB  1,801,619
126 Cyprus  55,658.0 GB  7,562,533
127 Togo  53,963.2 GB  1,418,649
128 Maldives  53,092.9 GB  909,600
129 Senegal  52,994.2 GB  1,983,894
130 Guam  51,549.7 GB  986,518
131 Northern Mariana Islands  44,222.4 GB  270,353
132 Trinidad and Tobago  42,233.6 GB  643,631
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,123.2 GB  3,235,833
136 Timor-leste  34,108.5 GB  743,736
137 Mozambique  33,613.6 GB  2,510,021
138 El Salvador  33,415.3 GB  877,199
139 Fiji  29,877.2 GB  824,538
140 Barbados  28,830.3 GB  352,621
141 Madagascar  28,821.3 GB  758,056
142 Nicaragua  27,253.8 GB  527,083
143 Malta  26,877.7 GB  506,347
144 Puerto Rico  26,321.7 GB  686,270
145 Tajikistan  25,617.0 GB  1,221,210
146 Iceland  25,519.2 GB  768,098
147 Namibia  25,346.7 GB  752,077
148 Palau  24,352.4 GB  191,993
149 Reunion  23,713.6 GB  94,709
150 Seychelles  22,486.5 GB  3,425,472
151 Congo The Democratic Republic of The  21,687.7 GB  1,470,171
152 Chad  21,580.2 GB  4,516,562
153 Angola  21,023.9 GB  793,388
154 Mali  18,561.8 GB  1,072,246
155 Burkina Faso  18,444.4 GB  1,581,011
156 Bahamas  17,837.3 GB  347,555
157 Mauritania  17,835.4 GB  536,443
158 Montenegro  17,778.4 GB  372,043
159 Zambia  16,532.5 GB  663,768
160 Zimbabwe  16,138.1 GB  2,285,288
161 Saint Lucia  15,189.2 GB  185,754
162 Guyana  14,305.6 GB  303,906
163 Malawi  13,353.6 GB  192,742
164 Papua New Guinea  13,333.4 GB  198,104
165 Suriname  11,382.8 GB  312,586
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,356.5 GB  395,463
169 French Polynesia  9,174.7 GB  187,421
170 Belize  9,006.2 GB  517,056
171 Botswana  8,550.8 GB  193,190
172 Gambia  8,548.3 GB  3,638,685
173 Aruba  8,473.1 GB  94,253
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,069.3 GB  134,926
176 Liberia  6,596.1 GB  552,304
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,374.0 GB  344,709
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,360.2 GB  295,364
181 Martinique  5,336.5 GB  76,310
182 Equatorial Guinea  5,247.5 GB  317,939
183 Congo  4,583.7 GB  124,516
184 Grenada  3,937.2 GB  88,263
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.2 GB  75,131
189 Guadeloupe  3,174.9 GB  43,744
190 Cape Verde  2,999.8 GB  137,373
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,898.8 GB  111,941
193 Cayman Islands  2,563.1 GB  58,290
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.4 GB  86,063
196 American Samoa  2,247.5 GB  49,443
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,630
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.9 GB  77,170
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,175.9 GB  34,288
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.9 GB  26,705
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,827
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4